Next charts:    Symbol Lookup
 Google Inc - GOOG (NASDAQ)   569.964    -3.026  -0.53%
Overview Charts News Releases Company Profile Financials Tech Analysis
Basic Advanced
 Next Chart:
Date Range:


Comparison:
NASDAQ  
Compare vs Other Stocks:

(eg: GE,ORCL,MSFT)

Moving Averages:  (in days)
First:  Second: 
1st Average Color:
2nd Average Color:

View Options:
Show Splits    Show Volume

Chart Type:
Line Candles
Shaded Area Open/Close

Additional Charts:

RSI
MACD
Stochastics

Volume Price Trend
Volatility
 


>> View History
>> Download History


Click for a larger version of this chart
- Splits

Stock History:  Google Inc - GOOG (NASDAQ)
Date Open Day High Day Low Close Volume
11/20/2009 569.50 571.60 569.40 569.964 2,006,202
11/19/2009 573.77 574.00 570.00 572.99 2,167,955
11/18/2009 576.65 578.78 572.07 576.65 1,549,542
11/17/2009 574.87 577.50 573.72 577.49 1,919,154
11/16/2009 575.00 576.99 572.78 576.28 2,199,136
11/13/2009 569.29 572.51 566.61 572.05 1,667,771
11/12/2009 569.56 572.90 565.50 567.85 1,886,395
11/11/2009 570.48 573.50 565.86 570.56 2,319,656
11/10/2009 562.73 568.78 562.00 566.76 2,230,719
11/9/2009 555.45 562.58 554.23 562.51 2,650,826
>> View More History
>> Download History

 


Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2009 Stockgroup. Terms & Conditions. Privacy Policy.